<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: visual sudoku solver</title>
	<atom:link href="http://verens.com/2009/02/02/visual-sudoku-solver/feed/" rel="self" type="application/rss+xml" />
	<link>http://verens.com/2009/02/02/visual-sudoku-solver/</link>
	<description>klog - Kae&#039;s Log</description>
	<lastBuildDate>Mon, 21 May 2012 21:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kae Verens</title>
		<link>http://verens.com/2009/02/02/visual-sudoku-solver/#comment-1217</link>
		<dc:creator>Kae Verens</dc:creator>
		<pubDate>Sat, 28 Feb 2009 10:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/?p=645#comment-1217</guid>
		<description>I&#039;ve been in contact with Chris, the creator of the iphone app demonstrated in the YouTube video. he gave me some very interesting pointers. The most important hint was to use the &lt;a href=&quot;http://en.wikipedia.org/wiki/Hough_transform&quot; rel=&quot;nofollow&quot;&gt;Hough transform&lt;/a&gt; to identify straight lines. I&#039;ll have a new post up soon with source-code demonstrating the whole thing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in contact with Chris, the creator of the iphone app demonstrated in the YouTube video. he gave me some very interesting pointers. The most important hint was to use the <a href="http://en.wikipedia.org/wiki/Hough_transform" rel="nofollow">Hough transform</a> to identify straight lines. I&#8217;ll have a new post up soon with source-code demonstrating the whole thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kae Verens</title>
		<link>http://verens.com/2009/02/02/visual-sudoku-solver/#comment-1216</link>
		<dc:creator>Kae Verens</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/?p=645#comment-1216</guid>
		<description>brilliant!

well, no reason for me not to do it as well - at the very least, it&#039;s a good programming exercise. (I am still working on this even now)</description>
		<content:encoded><![CDATA[<p>brilliant!</p>
<p>well, no reason for me not to do it as well &#8211; at the very least, it&#8217;s a good programming exercise. (I am still working on this even now)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://verens.com/2009/02/02/visual-sudoku-solver/#comment-1215</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/?p=645#comment-1215</guid>
		<description>An interesting project, but as you can see from this video it has already been done.

http://www.youtube.com/watch?v=oImMJ6p6mKE</description>
		<content:encoded><![CDATA[<p>An interesting project, but as you can see from this video it has already been done.</p>
<p><span style="text-align:center; display: block;"><a href="http://verens.com/2009/02/02/visual-sudoku-solver/"><img src="http://img.youtube.com/vi/oImMJ6p6mKE/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kae Verens</title>
		<link>http://verens.com/2009/02/02/visual-sudoku-solver/#comment-1214</link>
		<dc:creator>Kae Verens</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/?p=645#comment-1214</guid>
		<description>I was hoping to write an OCR solution myself, but my neural net training scripts were not working out. I think I may need to use something like &lt;a href=&quot;http://code.google.com/p/tesseract-ocr/&quot; rel=&quot;nofollow&quot;&gt;Tesseract&lt;/a&gt;.

Interesting - I can&#039;t get your script to run, myself (in Linux, using Open Office), but at a glance, it looks similar to how my &lt;a href=&quot;http://demo.verens.com/sudoku/&quot; rel=&quot;nofollow&quot;&gt;JavaScript solver&lt;/a&gt; works.</description>
		<content:encoded><![CDATA[<p>I was hoping to write an OCR solution myself, but my neural net training scripts were not working out. I think I may need to use something like <a href="http://code.google.com/p/tesseract-ocr/" rel="nofollow">Tesseract</a>.</p>
<p>Interesting &#8211; I can&#8217;t get your script to run, myself (in Linux, using Open Office), but at a glance, it looks similar to how my <a href="http://demo.verens.com/sudoku/" rel="nofollow">JavaScript solver</a> works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Sudoku</title>
		<link>http://verens.com/2009/02/02/visual-sudoku-solver/#comment-1213</link>
		<dc:creator>Mr Sudoku</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/?p=645#comment-1213</guid>
		<description>Sounds very interesting how are you going to solve the technology to read the image and translate the pixels into numbers?
For a soduko solver engine check out this!

http://vbaexcel.eu/vba-macro-code/sudoku-solver</description>
		<content:encoded><![CDATA[<p>Sounds very interesting how are you going to solve the technology to read the image and translate the pixels into numbers?<br />
For a soduko solver engine check out this!</p>
<p><a href="http://vbaexcel.eu/vba-macro-code/sudoku-solver" rel="nofollow">http://vbaexcel.eu/vba-macro-code/sudoku-solver</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klog &#187; Blog Archive &#187; extracting a sudoku puzzle from a photo</title>
		<link>http://verens.com/2009/02/02/visual-sudoku-solver/#comment-1212</link>
		<dc:creator>klog &#187; Blog Archive &#187; extracting a sudoku puzzle from a photo</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/?p=645#comment-1212</guid>
		<description>[...] visual sudoku solver       03 02 [...]</description>
		<content:encoded><![CDATA[<p>[...] visual sudoku solver       03 02 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

