<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: curved corners using CSS3&#039;s border-radius, and a little JavaScript</title>
	<atom:link href="http://verens.com/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://verens.com/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/</link>
	<description>klog - Kae&#039;s Log</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kae Verens</title>
		<link>http://verens.com/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/#comment-187</link>
		<dc:creator>Kae Verens</dc:creator>
		<pubDate>Sun, 19 Mar 2006 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/archives/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/#comment-187</guid>
		<description>Ronny: http://verens.com/archives/2005/11/24/curved-borders-with-valid-css-and-unobtrusive-javascript/

Kae</description>
		<content:encoded><![CDATA[<p>Ronny: <a href="http://verens.com/archives/2005/11/24/curved-borders-with-valid-css-and-unobtrusive-javascript/" rel="nofollow">http://verens.com/archives/2005/11/24/curved-borders-with-valid-css-and-unobtrusive-javascript/</a></p>
<p>Kae</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny</title>
		<link>http://verens.com/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/#comment-186</link>
		<dc:creator>Ronny</dc:creator>
		<pubDate>Sun, 19 Mar 2006 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/archives/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/#comment-186</guid>
		<description>Great idea, but to me, missing anti-aliasing is the biggest drawback in comparison with Mozilla&#039;s own border-radius rendering.</description>
		<content:encoded><![CDATA[<p>Great idea, but to me, missing anti-aliasing is the biggest drawback in comparison with Mozilla&#8217;s own border-radius rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kae Verens</title>
		<link>http://verens.com/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/#comment-185</link>
		<dc:creator>Kae Verens</dc:creator>
		<pubDate>Mon, 02 Jan 2006 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/archives/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/#comment-185</guid>
		<description>I replied to Dylan privately, but thought that he raised some good questions. The object error was caused by IE not having a native XMLHTTPRequest object. The examples in this article did not have anti-aliasing (I wrote the anti-aliasing at a later date).

In fact - just run a search on this site for &quot;css3 border-radius&quot;, and read the most recent article on this hack. There have been quite a few improvements.</description>
		<content:encoded><![CDATA[<p>I replied to Dylan privately, but thought that he raised some good questions. The object error was caused by IE not having a native XMLHTTPRequest object. The examples in this article did not have anti-aliasing (I wrote the anti-aliasing at a later date).</p>
<p>In fact &#8211; just run a search on this site for &#8220;css3 border-radius&#8221;, and read the most recent article on this hack. There have been quite a few improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Parry</title>
		<link>http://verens.com/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/#comment-184</link>
		<dc:creator>Dylan Parry</dc:creator>
		<pubDate>Thu, 10 Nov 2005 23:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://verens.com/archives/2005/04/13/curved-corners-using-css3s-border-radius-and-a-little-javascript/#comment-184</guid>
		<description>Hi Kae,Concrats on getting married! I presume that you won&#039;t reply to this very quickly, but here goes :)I&#039;ve been looking at the CSS/JavaScript solution located at &lt;a href=&quot;http://demo.verens.com/borders/borders.html&quot; rel=&quot;nofollow&quot;&gt;http://demo.verens.com/borders/borders.html&lt;/a&gt; and I tried to copy the code for use on a page I am working on. For some reason I can&#039;t seem to get anything I try to work in IE6 -- it gives me a scripting error each time. Something along the lines of &lt;em&gt;part1.2 not an object&lt;/em&gt; or something :)Is there any chance you could put together a quick zip file for me along with an example of a div with a pretty simple curved border?The bit I like best about the script on that page is the anti-aliasing that it appears to do! It&#039;s fantastic. Is the code on this page the same though? It appears to be, but the anti-aliasing effect doesn&#039;t seem as good :sCheers,DylanÂ Â </description>
		<content:encoded><![CDATA[<p>Hi Kae,Concrats on getting married! I presume that you won&#8217;t reply to this very quickly, but here goes <img src='http://verens.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;ve been looking at the CSS/JavaScript solution located at <a href="http://demo.verens.com/borders/borders.html" rel="nofollow">http://demo.verens.com/borders/borders.html</a> and I tried to copy the code for use on a page I am working on. For some reason I can&#8217;t seem to get anything I try to work in IE6 &#8212; it gives me a scripting error each time. Something along the lines of <em>part1.2 not an object</em> or something <img src='http://verens.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Is there any chance you could put together a quick zip file for me along with an example of a div with a pretty simple curved border?The bit I like best about the script on that page is the anti-aliasing that it appears to do! It&#8217;s fantastic. Is the code on this page the same though? It appears to be, but the anti-aliasing effect doesn&#8217;t seem as good :sCheers,DylanÂ Â </p>
]]></content:encoded>
	</item>
</channel>
</rss>

